Copa Federacion Vasca
Men's Events
Location
Spain
, EuropeDate
01 Aug-04 Aug '19
Event Organiser
Royal Spanish Golf Federation
Event Type
All Ages
Format
Strokeplay/Matchplay
SP Rounds
1
MP Rounds
4
Week
31
Results
Scroll to view tables
Finish | Ctry | Player | R1 | R2 | R3 | R4 | Score | Points |
---|---|---|---|---|---|---|---|---|
1 | Javier Neira Garcia | 74 | - | - | - | 74 | 9.7600 | |
2 | Jon Lopez-Lanchares Echezarreta | 68 | - | - | - | 68 | 10.1600 | |
3 | Borja Martin | 76 | - | - | - | 76 | 7.4500 | |
5 | Joseba Torres Olazabal | 69 | - | - | - | 69 | 8.6000 | |
5 | Inigo Benaran Orbe | 72 | - | - | - | 72 | 7.6000 | |
5 | Tomas Beguiristain Elustondo | 72 | - | - | - | 72 | 7.6000 | |
9 | Esteban Vazquez Martin | 73 | - | - | - | 73 | 5.4000 | |
19 | Alaric Mercie De Soultrait | 80 | - | - | - | 80 | 0.0000 | |
30 | Eduardo De Los Rios | 83 | - | - | - | 83 | 0.0000 | |
Displaying 1-9 of 9